
Original: $7.70
-65%$7.70
$2.69The Story
The RECOIL RTTUL-XL Fly Tip-Tops feature a lightweight aluminum tube and an extra-large loop diameter for improved knot clearance and smooth line flow on fly rods. Built from corrosion-proof, flexible nickel-titanium alloy, these tip-tops are impact-resistant, lightweight, and spring back into shape after stress—perfect for heavy-duty fly fishing applications.
Features:
- Lightweight aluminum tube construction
- Extra-large loop for enhanced knot and line clearance
- Flexible, corrosion-proof nickel-titanium frame
- Durable and impact-resistant
- Ideal for heavy-duty or specialty fly rod builds
Specifications
| SKU | Size | Wire Guage (Inches) | Wire Loop Inside Diameter (Inches) | Stainless Steel Tube Diameter | Stainless Steel Tube Length | Rod Blank Tip Diameter |
| RTTUL | 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| RTTUL | 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| RTTUL | 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| RTTUL | 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| RTTUL | 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| RTTUL | 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| RTTUL | 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| RTTUL | 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| RTTUL | 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| RTTUL | 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| RTTUL | 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| RTTUL | 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Description
The RECOIL RTTUL-XL Fly Tip-Tops feature a lightweight aluminum tube and an extra-large loop diameter for improved knot clearance and smooth line flow on fly rods. Built from corrosion-proof, flexible nickel-titanium alloy, these tip-tops are impact-resistant, lightweight, and spring back into shape after stress—perfect for heavy-duty fly fishing applications.
Features:
- Lightweight aluminum tube construction
- Extra-large loop for enhanced knot and line clearance
- Flexible, corrosion-proof nickel-titanium frame
- Durable and impact-resistant
- Ideal for heavy-duty or specialty fly rod builds
Specifications
| SKU | Size | Wire Guage (Inches) | Wire Loop Inside Diameter (Inches) | Stainless Steel Tube Diameter | Stainless Steel Tube Length | Rod Blank Tip Diameter |
| RTTUL | 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| RTTUL | 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| RTTUL | 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| RTTUL | 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| RTTUL | 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| RTTUL | 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| RTTUL | 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| RTTUL | 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| RTTUL | 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| RTTUL | 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| RTTUL | 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| RTTUL | 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| RTTUL | 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| RTTUL | 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |















