
Original: $7.05
-65%$7.05
$2.47The Story
Single-foot RECOIL Micro Guides are designed for spinning, casting, and fly rods, offering unmatched strength, flexibility, and corrosion resistance. Made from nickel titanium alloy with a shape-memory design, these guides return to their original shape after repeated impacts ā making them perfect for high-performance, long-lasting rod builds.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Black Pearl PVD finish
- Corrosion-proof and ultra-lightweight
- Ideal for spinning, casting, and fly rods
- Flexible to resist bending or breakage
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
| RSPGM | 4 | 0.02 | 0.074 | 0.11 | 0.11 | 0.17 | N/A | N/A | 0.21 | Swage |
| RSPGM | 4.5 | 0.02 | 0.09 | 0.13 | 0.14 | 0.2 | N/A | N/A | 0.21 | Swage |
| RSPGM | 5 | 0.024 | 0.112 | 0.16 | 0.15 | 0.23 | N/A | N/A | 0.21 | Swage |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Single-foot RECOIL Micro Guides are designed for spinning, casting, and fly rods, offering unmatched strength, flexibility, and corrosion resistance. Made from nickel titanium alloy with a shape-memory design, these guides return to their original shape after repeated impacts ā making them perfect for high-performance, long-lasting rod builds.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Black Pearl PVD finish
- Corrosion-proof and ultra-lightweight
- Ideal for spinning, casting, and fly rods
- Flexible to resist bending or breakage
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
| RSPGM | 4 | 0.02 | 0.074 | 0.11 | 0.11 | 0.17 | N/A | N/A | 0.21 | Swage |
| RSPGM | 4.5 | 0.02 | 0.09 | 0.13 | 0.14 | 0.2 | N/A | N/A | 0.21 | Swage |
| RSPGM | 5 | 0.024 | 0.112 | 0.16 | 0.15 | 0.23 | N/A | N/A | 0.21 | Swage |



