
Original: $6.40
-65%$6.40
$2.24The Story
Single-foot RECOIL Micro Guides are built for spinning, casting, and fly rods, delivering exceptional strength, flexibility, and corrosion resistance. Crafted from nickel titanium alloy with a shape-memory design, these guides spring back to their original shape after repeated impacts β ensuring long-lasting performance in any fishing environment.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Natural Titanium finish
- Corrosion-proof and ultra-lightweight
- Ideal for spinning, casting, and fly rods
- Flexible to resist bending or breakage
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
| RSPGM | 4 | 0.02 | 0.074 | 0.11 | 0.11 | 0.17 | N/A | N/A | 0.21 | Swage |
| RSPGM | 4.5 | 0.02 | 0.09 | 0.13 | 0.14 | 0.2 | N/A | N/A | 0.21 | Swage |
| RSPGM | 5 | 0.024 | 0.112 | 0.16 | 0.15 | 0.23 | N/A | N/A | 0.21 | Swage |
Description
Single-foot RECOIL Micro Guides are built for spinning, casting, and fly rods, delivering exceptional strength, flexibility, and corrosion resistance. Crafted from nickel titanium alloy with a shape-memory design, these guides spring back to their original shape after repeated impacts β ensuring long-lasting performance in any fishing environment.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Natural Titanium finish
- Corrosion-proof and ultra-lightweight
- Ideal for spinning, casting, and fly rods
- Flexible to resist bending or breakage
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) - Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
| RSPGM | 4 | 0.02 | 0.074 | 0.11 | 0.11 | 0.17 | N/A | N/A | 0.21 | Swage |
| RSPGM | 4.5 | 0.02 | 0.09 | 0.13 | 0.14 | 0.2 | N/A | N/A | 0.21 | Swage |
| RSPGM | 5 | 0.024 | 0.112 | 0.16 | 0.15 | 0.23 | N/A | N/A | 0.21 | Swage |



