
Original: $3.10
-65%$3.10
$1.08The Story
RECOIL Double Foot Snake Guides are made from nickel titanium alloy with a shape-memory design, allowing them to flex and return to their original form after repeated impacts. The Natural Titanium finish provides a clean, polished appearance while delivering exceptional corrosion resistance. Recommended for fly rods 5wt and above, these guides offer the strength, durability, and performance needed for serious anglers.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Natural Titanium finish for a classic, polished look
- Corrosion-proof for use in any fishing environment
- Ultra-lightweight for improved rod sensitivity
- Designed for fly rods 5wt and above
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Pitch (Inches) - Start to End of Loop | Foot to Foot - Overall Length | Foot Swage LengthΒ | Foot Preparation |
| RSNX | 1/0 | 0.022 | 0.19 | N/A | 0.33 | 0.93 | 0.15 | Swage |
| RSNX | 1 | 0.024 | 0.21 | N/A | 0.33 | 0.93 | 0.15 | Swage |
| RSNX | 2 | 0.024 | 0.23 | N/A | 0.38 | 0.98 | 0.15 | Swage |
| RSNX | 3 | 0.026 | 0.25 | N/A | 0.38 | 0.98 | 0.15 | Swage |
| RSNX | 4 | 0.028 | 0.27 | N/A | 0.38 | 1.08 | 0.15 | Swage |
| RSNX | 5 | 0.03 | 0.29 | N/A | 0.5 | 1.2 | 0.15 | Swage |
| RSNX | 6 | 0.032 | 0.31 | N/A | 0.5 | 1.2 | 0.15 | Swage |
Description
RECOIL Double Foot Snake Guides are made from nickel titanium alloy with a shape-memory design, allowing them to flex and return to their original form after repeated impacts. The Natural Titanium finish provides a clean, polished appearance while delivering exceptional corrosion resistance. Recommended for fly rods 5wt and above, these guides offer the strength, durability, and performance needed for serious anglers.
Key Features:
- Nickel titanium alloy construction with shape-memory design
- Natural Titanium finish for a classic, polished look
- Corrosion-proof for use in any fishing environment
- Ultra-lightweight for improved rod sensitivity
- Designed for fly rods 5wt and above
Specifications
| SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Pitch (Inches) - Start to End of Loop | Foot to Foot - Overall Length | Foot Swage LengthΒ | Foot Preparation |
| RSNX | 1/0 | 0.022 | 0.19 | N/A | 0.33 | 0.93 | 0.15 | Swage |
| RSNX | 1 | 0.024 | 0.21 | N/A | 0.33 | 0.93 | 0.15 | Swage |
| RSNX | 2 | 0.024 | 0.23 | N/A | 0.38 | 0.98 | 0.15 | Swage |
| RSNX | 3 | 0.026 | 0.25 | N/A | 0.38 | 0.98 | 0.15 | Swage |
| RSNX | 4 | 0.028 | 0.27 | N/A | 0.38 | 1.08 | 0.15 | Swage |
| RSNX | 5 | 0.03 | 0.29 | N/A | 0.5 | 1.2 | 0.15 | Swage |
| RSNX | 6 | 0.032 | 0.31 | N/A | 0.5 | 1.2 | 0.15 | Swage |







