
Original: $4.19
-65%$4.19
$1.47The Story
Built for extended comfort and control, American Tackle EVA Fore Grips are perfect for long grip applications on custom rods. Crafted from high-quality EVA, they provide durability, cushioning, and a secure holdβreducing hand fatigue during long days on the water. Available in 6", 8", 10", and 12" lengths to fit your exact rod setup.
Features:
- High-quality EVA construction for durability and comfort
- Designed for long grip applications to enhance control
- Cushioned feel reduces hand fatigue on extended trips
- Available lengths: 6", 8", 10", and 12" for a custom fit
Specifications
| Model | Length | I.D. | O.D. |
| FG06A06B106 | 152mm (6") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG06A08B106 | 152mm (6") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG08A06B106 | 203mm (8") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG08A08B106 | 203mm (8") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG10A06B106 | 254mm (10") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG10A08B106 | 254mm (10") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG12A06B106 | 305mm (12") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG12A08B106 | 305mm (12") | 12.7 (8) (.500") | 26.9mm (1.06") |
Description
Built for extended comfort and control, American Tackle EVA Fore Grips are perfect for long grip applications on custom rods. Crafted from high-quality EVA, they provide durability, cushioning, and a secure holdβreducing hand fatigue during long days on the water. Available in 6", 8", 10", and 12" lengths to fit your exact rod setup.
Features:
- High-quality EVA construction for durability and comfort
- Designed for long grip applications to enhance control
- Cushioned feel reduces hand fatigue on extended trips
- Available lengths: 6", 8", 10", and 12" for a custom fit
Specifications
| Model | Length | I.D. | O.D. |
| FG06A06B106 | 152mm (6") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG06A08B106 | 152mm (6") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG08A06B106 | 203mm (8") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG08A08B106 | 203mm (8") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG10A06B106 | 254mm (10") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG10A08B106 | 254mm (10") | 12.7 (8) (.500") | 26.9mm (1.06") |
| FG12A06B106 | 305mm (12") | 9.5 (6) (.375") | 26.9mm (1.06") |
| FG12A08B106 | 305mm (12") | 12.7 (8) (.500") | 26.9mm (1.06") |






















