🚚 Free Worldwide Shipping on All Orders!Shop Now
American Tackle Tapered EVA Foam Grips TGV
HomeStore

American Tackle Tapered EVA Foam Grips TGV

American Tackle Tapered EVA Foam Grips TGV

Select Length
Select Inside Diameter
From $0.40

Original: $1.15

-65%
American Tackle Tapered EVA Foam Grips TGVβ€”

$1.15

$0.40

The Story

American Tackle Tapered EVA Foam Grips TGV deliver a firm, secure hold while remaining exceptionally lightweight to enhance your rod's balance and handling. Made from durable, chip-resistant EVA foam, these grips withstand demanding use without sacrificing comfort. Their versatile design allows you to easily cut and shape them to perfectly match your rod’s length and inside diameter, ensuring a customized fit. Whether you’re upgrading your gear or building a custom rod, these grips combine strength, durability, and flexibility to improve your fishing experience. Choose American Tackle for grips that perform as hard as you do.


Specifications

Vendor Code Part Number Length I.D. O.D. – A O.D. – B
TG04A04B TGV-4-1/4 4" (102mm) 1/4" (6.4mm) 1.00" (25.5mm) 1.10" (28.0mm)
TG04A06B TGV-4-3/8 4" (102mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.10" (28.0mm)
TG04A08B TGV-4-1/2 4" (102mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.20" (30.5mm)
TG04A10B TGV-4-5/8 4" (102mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.20" (30.5mm)
TG04A12B TGV-4-3/4 4" (102mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.32" (33.5mm)
TG06A04B TGV-6-1/4 6" (152mm) 1/4" (6.4mm) 1.00" (25.5mm) 1.12" (28.5mm)
TG06A06B TGV-6-3/8 6" (152mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.12" (28.5mm)
TG06A08B TGV-6-1/2 6" (152mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.26" (32.0mm)
TG06A10B TGV-6-5/8 6" (152mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.26" (32.0mm)
TG06A12B TGV-6-3/4 6" (152mm) 3/4" (19.0mm) 1.36" (34.5mm) 1.36" (34.5mm)
TG06A16B TGV-6-1 6" (152mm) 1" (25.4mm) 1.22" (31.0mm) 1.34" (34.0mm)
TG08A06B TGV-8-3/8 8" (203mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.16" (29.5mm)
TG08A08B TGV-8-1/2 8" (203mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG08A10B TGV-8-5/8 8" (203mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG08A12B TGV-8-3/4 8" (203mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A06B TGV-10-3/8 10" (254mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.20" (30.5mm)
TG10A08B TGV-10-1/2 10" (254mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG10A10B TGV-10-5/8 10" (254mm) 5/8" (15.9mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A12B TGV-10-3/4 10" (254mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A16B TGV-10-1 10" (254mm) 1" (25.4mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG13A06B TGV-13-3/8 13" (330mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.20" (30.5mm)
TG13A08B TGV-13-1/2 13" (330mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.32" (33.5mm)
TG13A10B TGV-13-5/8 13" (330mm) 5/8" (15.9mm) 1.22" (31.0mm) 1.40" (35.5mm)
TG13A12B TGV-13-3/4 13" (330mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.40" (35.5mm)
TG13A16B TGV-13-1 13" (330mm) 1" (25.4mm) 1.22" (31.0mm) 1.40" (35.5mm)
American Tackle Tapered EVA Foam Grips TGV - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

American Tackle Tapered EVA Foam Grips TGV - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

American Tackle Tapered EVA Foam Grips TGV - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

American Tackle Tapered EVA Foam Grips TGV - Image 5

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

American Tackle Tapered EVA Foam Grips TGV deliver a firm, secure hold while remaining exceptionally lightweight to enhance your rod's balance and handling. Made from durable, chip-resistant EVA foam, these grips withstand demanding use without sacrificing comfort. Their versatile design allows you to easily cut and shape them to perfectly match your rod’s length and inside diameter, ensuring a customized fit. Whether you’re upgrading your gear or building a custom rod, these grips combine strength, durability, and flexibility to improve your fishing experience. Choose American Tackle for grips that perform as hard as you do.


Specifications

Vendor Code Part Number Length I.D. O.D. – A O.D. – B
TG04A04B TGV-4-1/4 4" (102mm) 1/4" (6.4mm) 1.00" (25.5mm) 1.10" (28.0mm)
TG04A06B TGV-4-3/8 4" (102mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.10" (28.0mm)
TG04A08B TGV-4-1/2 4" (102mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.20" (30.5mm)
TG04A10B TGV-4-5/8 4" (102mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.20" (30.5mm)
TG04A12B TGV-4-3/4 4" (102mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.32" (33.5mm)
TG06A04B TGV-6-1/4 6" (152mm) 1/4" (6.4mm) 1.00" (25.5mm) 1.12" (28.5mm)
TG06A06B TGV-6-3/8 6" (152mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.12" (28.5mm)
TG06A08B TGV-6-1/2 6" (152mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.26" (32.0mm)
TG06A10B TGV-6-5/8 6" (152mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.26" (32.0mm)
TG06A12B TGV-6-3/4 6" (152mm) 3/4" (19.0mm) 1.36" (34.5mm) 1.36" (34.5mm)
TG06A16B TGV-6-1 6" (152mm) 1" (25.4mm) 1.22" (31.0mm) 1.34" (34.0mm)
TG08A06B TGV-8-3/8 8" (203mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.16" (29.5mm)
TG08A08B TGV-8-1/2 8" (203mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG08A10B TGV-8-5/8 8" (203mm) 5/8" (15.9mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG08A12B TGV-8-3/4 8" (203mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A06B TGV-10-3/8 10" (254mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.20" (30.5mm)
TG10A08B TGV-10-1/2 10" (254mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.28" (32.5mm)
TG10A10B TGV-10-5/8 10" (254mm) 5/8" (15.9mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A12B TGV-10-3/4 10" (254mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG10A16B TGV-10-1 10" (254mm) 1" (25.4mm) 1.22" (31.0mm) 1.36" (34.5mm)
TG13A06B TGV-13-3/8 13" (330mm) 3/8" (9.5mm) 1.00" (25.5mm) 1.20" (30.5mm)
TG13A08B TGV-13-1/2 13" (330mm) 1/2" (12.7mm) 1.12" (28.5mm) 1.32" (33.5mm)
TG13A10B TGV-13-5/8 13" (330mm) 5/8" (15.9mm) 1.22" (31.0mm) 1.40" (35.5mm)
TG13A12B TGV-13-3/4 13" (330mm) 3/4" (19.0mm) 1.22" (31.0mm) 1.40" (35.5mm)
TG13A16B TGV-13-1 13" (330mm) 1" (25.4mm) 1.22" (31.0mm) 1.40" (35.5mm)
American Tackle Tapered EVA Foam Grips TGV | Mud Hole