Original: $9.39
-65%$9.39
$3.29The Story
Engineered for comfort and control, American Tackle X-Cut EVA Foregrips feature a custom-shaped, finger-cut design with a single-tapered triangular profile for an ergonomic fit. The high-quality EVA material offers lightweight durability, excellent grip in all conditions, and reduced hand fatigue during long days on the water. Perfect for custom rod builds where performance and comfort matter most.
Features:
- Custom-shaped finger-cut EVA for enhanced control
- Single-tapered triangular ergonomic design
- Lightweight yet durable EVA construction
- Improves grip security in wet or dry conditions
- Ideal for high-performance custom rod builds
Grip Specifications
| MODEL | Length | ID | Front OD | Rear OD |
|---|---|---|---|---|
| EXG-8-3/8 | 8" | .375" | 1.03" | 1.24" |
| EXG-8-1/2 | 8" | .500" | 1.03" | 1.24" |
| EXG-8-5/8 | 8" | .625" | 1.03" | 1.24" |
| EXG-10-3/8 | 10" | .375" | 1.03" | 1.24" |
| EXG-10-1/2 | 10" | .500" | 1.03" | 1.24" |
| EXG-10-5/8 | 10" | .625" | 1.03" | 1.24" |
| EXG-10-3/4 | 10" | .750" | 1.03" | 1.24" |
| EXG-12-1/2 | 12" | .500" | 1.03" | 1.24" |
| EXG-12-5/8 | 12" | .625" | 1.03" | 1.24" |
| EXG-12-3/4 | 12" | .750" | 1.03" | 1.24" |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Engineered for comfort and control, American Tackle X-Cut EVA Foregrips feature a custom-shaped, finger-cut design with a single-tapered triangular profile for an ergonomic fit. The high-quality EVA material offers lightweight durability, excellent grip in all conditions, and reduced hand fatigue during long days on the water. Perfect for custom rod builds where performance and comfort matter most.
Features:
- Custom-shaped finger-cut EVA for enhanced control
- Single-tapered triangular ergonomic design
- Lightweight yet durable EVA construction
- Improves grip security in wet or dry conditions
- Ideal for high-performance custom rod builds
Grip Specifications
| MODEL | Length | ID | Front OD | Rear OD |
|---|---|---|---|---|
| EXG-8-3/8 | 8" | .375" | 1.03" | 1.24" |
| EXG-8-1/2 | 8" | .500" | 1.03" | 1.24" |
| EXG-8-5/8 | 8" | .625" | 1.03" | 1.24" |
| EXG-10-3/8 | 10" | .375" | 1.03" | 1.24" |
| EXG-10-1/2 | 10" | .500" | 1.03" | 1.24" |
| EXG-10-5/8 | 10" | .625" | 1.03" | 1.24" |
| EXG-10-3/4 | 10" | .750" | 1.03" | 1.24" |
| EXG-12-1/2 | 12" | .500" | 1.03" | 1.24" |
| EXG-12-5/8 | 12" | .625" | 1.03" | 1.24" |
| EXG-12-3/4 | 12" | .750" | 1.03" | 1.24" |























