
Original: $2.49
-65%$2.49
$0.87The Story
Upgrade your custom rod build with American Tackleβs Matte Anodized Aluminum Winding Checks. Available in Matte Silver, Gunsmoke, and Black, these precision-machined checks provide a clean, professional transition between grips and reel seats on fly, spinning, or casting rods.
Features:
- Precision-machined matte anodized aluminum for a sleek, low-glare finish
- Available in Matte Silver, Gunsmoke, and Black
- Compatible with fly, spinning, and casting rod builds
- Sizes from 8.0mmβ20.0mm for a perfect fit
Note: Slight variations in shade may occur due to the anodizing process.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| AAWC-8 | 8.0 | 0.315" | 14.0 |
| AAWC-9 | 9.0 | 0.354" | 15.0 |
| AAWC-10 | 10.0 | 0.394" | 16.0 |
| AAWC-11 | 11.0 | 0.433" | 17.0 |
| AAWC-115 | 11.5 | 0.453" | 18.0 |
| AAWC-12 | 12.0 | 0.472" | 18.0 |
| AAWC-125 | 12.5 | 0.492" | 19.0 |
| AAWC-13 | 13.0 | 0.512" | 19.0 |
| AAWC-135 | 13.5 | 0.531" | 20.0 |
| AAWC-14 | 14.0 | 0.551" | 20.0 |
| AAWC-145 | 14.5 | 0.571" | 21.0 |
| AAWC-15 | 15.0 | 0.591" | 21.0 |
| AAWC-16 | 16.0 | 0.630" | 22.0 |
| AAWC-17 | 17.0 | 0.669" | 23.0 |
| AAWC-18 | 18.0 | 0.709" | 24.0 |
| AAWC-19 | 19.0 | 0.748" | 25.0 |
| AAWC-20 | 20.0 | 0.787" | 26.0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Upgrade your custom rod build with American Tackleβs Matte Anodized Aluminum Winding Checks. Available in Matte Silver, Gunsmoke, and Black, these precision-machined checks provide a clean, professional transition between grips and reel seats on fly, spinning, or casting rods.
Features:
- Precision-machined matte anodized aluminum for a sleek, low-glare finish
- Available in Matte Silver, Gunsmoke, and Black
- Compatible with fly, spinning, and casting rod builds
- Sizes from 8.0mmβ20.0mm for a perfect fit
Note: Slight variations in shade may occur due to the anodizing process.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| AAWC-8 | 8.0 | 0.315" | 14.0 |
| AAWC-9 | 9.0 | 0.354" | 15.0 |
| AAWC-10 | 10.0 | 0.394" | 16.0 |
| AAWC-11 | 11.0 | 0.433" | 17.0 |
| AAWC-115 | 11.5 | 0.453" | 18.0 |
| AAWC-12 | 12.0 | 0.472" | 18.0 |
| AAWC-125 | 12.5 | 0.492" | 19.0 |
| AAWC-13 | 13.0 | 0.512" | 19.0 |
| AAWC-135 | 13.5 | 0.531" | 20.0 |
| AAWC-14 | 14.0 | 0.551" | 20.0 |
| AAWC-145 | 14.5 | 0.571" | 21.0 |
| AAWC-15 | 15.0 | 0.591" | 21.0 |
| AAWC-16 | 16.0 | 0.630" | 22.0 |
| AAWC-17 | 17.0 | 0.669" | 23.0 |
| AAWC-18 | 18.0 | 0.709" | 24.0 |
| AAWC-19 | 19.0 | 0.748" | 25.0 |
| AAWC-20 | 20.0 | 0.787" | 26.0 |























